Scientific Program
Friday, May 24
Time | Session |
from 14:00 | Set up and Registration |
15:30 - 15:45 | Welcome |
15:45 - 17:15 | Lupus and Renal Disease I
|
17:15 - 17:45 | Coffee Break |
17:45 - 18:45 | Lupus and Renal Disease II
|
afterwards | Campus Open Air |
Saturday, May 25
Time | Session |
09:00 - 10:30 | Diagnostic Tools and Biomarkers
|
10:30 - 11:00 | Coffee Break |
11:00 - 13:00 | Organ Involvement in Multisystem Inflammatory Diseases
|
13:00 - 14:00 | Lunch |
14:00 - 15:30 | Rheumatoid Arthritis, Psoriatic Arthritis and Spondyloarthritis
|
15:30 - 16:00 | Coffee Break |
16:00 - 18:00 | Vasculitis
|
18:00 - 21:00 | Scientific Get-Together |
Sunday, May 26
Time | Session |
09:00 - 10:30 | Pulmonary Vascular Disease
|
10:30 - 11:00 | Coffee Break |
11:00 - 12:30 | Systemic Sclerosis
|
12:30 - 12:45 | Wrap up and Farewell |